AMD Scarlett vs NVIDIA Tegra Switch 2 vs AMD Viola Full Specs
8 Cores 16 Threads 3.6GHz | 8 Cores 8 Threads 1.1GHz | 8 Cores 16 Threads 3.5GHz |
TDP 200W | TDP 15W | TDP 180W |
Bandwidth - | Bandwidth 136.5GB/s LPDDR5X | Bandwidth - |
iGPU | iGPU | iGPU |
·· 24.29 TFLOPSFP16 | ·· 98.99 TOPSINT4 Tensor Sparse | ·· 68.6 TFLOPSFP16 |
8 Cores | 8 Cores | 8 Cores |
16 Threads | 8 Threads | 16 Threads |
Base Clock 3.6GHz | Base Clock 1.1GHz | Base Clock 3.5GHz |
Boost Clock 3.8GHz | Boost Clock 1.7GHz | Boost Clock - |
Overclocking Locked | Overclocking Locked | Overclocking Locked |
L1i 32KB | L1i 64KB | L1i 32KB |
L1d 32KB | L1d 64KB | L1d 32KB |
L2 512KB | L2 256KB | L2 512KB |
L3 64MB | L3 4MB | L3 64MB |
Type - | Type LPDDR5X | Type - |
Max Memory - | Max Memory 12GB | Max Memory - |
ECC - | ECC No | ECC - |
Channels - | Channels 2 | Channels - |
Bus Width - | Bus Width 128-bit | Bus Width - |
Speed - | Speed 8533MT/s | Speed - |
Bandwidth - | Bandwidth 136.5GB/s | Bandwidth - |
Bandwidth Calculator - | Bandwidth Calculator Channels Transfer Rate ·· | Bandwidth Calculator - |
TDP 200W | TDP 15W | TDP 180W |
cTDP-up - | cTDP-up 30W | cTDP-up - |
- | PCIe PCIe 4.0 x815.8GB/sBandwidth | - |
iGPU | iGPU | iGPU |
Shaders 3328 | Shaders 1536 | Shaders 3840 |
Boost Clock 1.82GHz | Boost Clock 1.01GHz | Boost Clock 2.23GHz |
·· 24.29 TFLOPSFP16 | ·· 98.99 TOPSINT4 Tensor Sparse | ·· 68.6 TFLOPSFP16 |
Manufacturer | Manufacturer | Manufacturer |
ISA x86-64 | ISA AArch64 | ISA x86-64 |
Architecture | Architecture | Architecture |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename Scarlett AnacondaDie - | Codename - - Cortex-A78CP-Core | Codename Viola - - |
Market Segment Console | Market Segment Console | Market Segment Console |
Release Date Nov 10, 2020 | Release Date Jan 16, 2025 | Release Date Sep 10, 2024 |
Foundry TSMC | Foundry - | Foundry TSMC |
Fabrication Node N7 | Fabrication Node - | Fabrication Node N6 |
Die Size 360mm² | Die Size - | Die Size 260mm² |
Transistor Count 15.3 Billion | Transistor Count - | Transistor Count 10.6 Billion |
Transistor Density 42 MTr/mm² | Transistor Density - | Transistor Density 41 MTr/mm² |
Game Consoles | Game Consoles | Game Consoles |





