Apple M5 Pro (18C20G) vs Apple M4 (8C9G-FL) Full Specs
18 Cores(6P+12M) 18 Threads(6P+12M) 4.61GHz | 8 Cores(3P+5E) 8 Threads(3P+5E) 4.1GHz |
TDP 60W | TDP 15W |
Bandwidth 307.2GB/s LPDDR5X | Bandwidth 120GB/s LPDDR5X |
iGPU | iGPU |
·· 16.59 TFLOPSFP16 | ·· 3.23 TFLOPSFP16 |
18 Cores 6P 12M - | 8 Cores 3P - 5E |
18 Threads 6P 12M - | 8 Threads 3P - 5E |
Base Clock 4.61GHz | Base Clock 4.1GHz |
Overclocking Locked | Overclocking Locked |
L1i 192KB P 192KB M - | L1i 192KB P - 128KB E |
L1d 128KB P 128KB M - | L1d 128KB P - 64KB E |
L2 1MB P 16MB P shared 16MB M shared - | L2 16MB P shared - 4MB E shared |
SLC Cache 24MB | SLC Cache 8MB |
Type LPDDR5X | Type LPDDR5X |
Max Memory 64GB | Max Memory 24GB |
ECC No | ECC No |
Channels 4 | Channels 2 |
Bus Width 256-bit | Bus Width 128-bit |
Speed 9600MT/s | Speed 7500MT/s |
Bandwidth 307.2GB/s | Bandwidth 120GB/s |
Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 307.2GB/s | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 120GB/s |
TDP 60W | TDP 15W |
Max Operating Temp 100°C Max | Max Operating Temp 100°C Max |
PCIe PCIe 4.0 x1631.5GB/sBandwidth | PCIe PCIe 4.0 x59.8GB/sBandwidth |
iGPU | iGPU |
Shaders 2560 | Shaders 1024 |
Boost Clock 1.62GHz | Boost Clock 1.58GHz |
·· 16.59 TFLOPSFP16 | ·· 3.23 TFLOPSFP16 |
NPU Model H17 Hyperion | NPU Model H16 Leto |
NPU Cores 16 | NPU Cores 16 |
NPU Clock 2.45GHz | NPU Clock 2.36GHz |
Performance 38 TOPSINT8 | Performance 38 TOPSINT8 |
Manufacturer | Manufacturer |
ISA AArch64 | ISA AArch64 |
Architecture Apple Silicon 15ARMv9.2-A | Architecture Apple Silicon 14ARMv9.2-A |
Family | Family |
Branding ![]() | Branding ![]() |
Codename Sotra-C M5 ProVariant AS15PP-Core AS15MM-Core - | Codename Donan M4Variant AS14PP-Core - AS14EE-Core |
Market Segment Laptop | Market Segment Tablet |
Release Date Mar 3, 2026 | Release Date Mar 2, 2026 |
Foundry TSMC | Foundry TSMC |
Fabrication Node N3P | Fabrication Node N3E |
Die Size - | Die Size 169mm² |
Transistor Count - | Transistor Count 28 Billion |
Transistor Density - | Transistor Density 165 MTr/mm² |
No images available
No images available



