AMD Viola vs AMD Scarlett vs NVIDIA Tegra Switch 2 Full Specs
3,840 Shaders 2.23GHz | 3,328 Shaders 1.82GHz | 1,536 Shaders 1.01GHz |
Shared Memory | Shared Memory | Shared Memory136.5GB/sLPDDR5X |
·· 34.3 TFLOPS | ·· 12.15 TFLOPS | ·· 3.09 TFLOPS |
Form Factor iGPU | Form Factor iGPU | Form Factor iGPU |
TDP 180W | TDP Shared | TDP Shared |
Clock Speed ·· | Clock Speed ·· | Clock Speed ··· |
Peak OPS 68.6 TFLOPSFP16 | Peak OPS 24.29 TFLOPSFP16 | Peak OPS 98.99 TOPSINT4 Tensor Sparse |
- | - | Tensor FP16-16 12.37 TFLOPSFP16-16 Tensor Sparse 24.75 TFLOPSTensor FP16-32 6.19 TFLOPSFP16-32 Tensor Sparse 12.37 TFLOPS |
BF16 68.6 TFLOPSTensor BF16 -BF16 Tensor Sparse - | - | BF16 -Tensor BF16 6.19 TFLOPSBF16 Tensor Sparse 12.37 TFLOPS |
Tensor TF32 - | Tensor TF32 - | Tensor TF32 3.09 TFLOPS |
FP32 34.3 TFLOPS | FP32 12.15 TFLOPS | FP32 3.09 TFLOPS |
FP64 1.07 TFLOPS | FP64 759.2 GFLOPS | - |
Tensor INT4 - | Tensor INT4 - | Tensor INT4 49.5 TOPS |
- | - | Tensor INT8 24.75 TOPS |
Ray - | Ray - | Ray 6.04 TOPS |
Pixel Rate 214.4 GPixel/s | Pixel Rate 116.8 GPixel/s | Pixel Rate 24.2 GPixel/s |
Texture Rate 535.9 GTexel/s | Texture Rate 379.6 GTexel/s | Texture Rate 48.3 GTexel/s |
Shaders 3,840 Shaders | Shaders 3,328 Shaders | Shaders 1,536 Shaders |
TMUs 240 TMUs | TMUs 208 TMUs | TMUs 48 TMUs |
ROPs 96 ROPs | ROPs 64 ROPs | ROPs 24 ROPs |
Tensor Cores - | Tensor Cores - | Tensor Cores 48 T-Cores |
RT Cores 60 RT-Cores | RT Cores 52 RT-Cores | RT Cores 12 RT-Cores |
CUs 60 CUs | CUs 52 CUs | SMs 12 SMs |
Base Clock - | Base Clock - | Base Clock 561MHz |
Boost Clock 2.23GHz | Boost Clock 1.82GHz | Boost Clock 1.01GHz |
L2 Cache 4.1MB shared | L2 Cache 5.1MB shared | L2 Cache 1MB shared |
Shared Memory | Shared Memory | Shared MemoryLPDDR5X |
Memory Bus 256-bit | Memory Bus 320-bit | Memory Bus 128-bit |
Memory Speed 18GT/s | Memory Speed 14GT/s | Memory Speed 8.5GT/s |
Memory Bandwidth 576GB/s | Memory Bandwidth 560GB/s | Memory Bandwidth 136.5GB/s |
TDP 180W | TDP Shared | TDP Shared |
Multi-Monitor 1 | Multi-Monitor 1 | Multi-Monitor - |
- | - | Encoder Model NVENC 8 |
- | - | Decoder Model NVDEC 5 |
Form Factor iGPU | Form Factor iGPU | Form Factor iGPU |
Manufacturer | Manufacturer | Manufacturer |
Chip Designer | Chip Designer | Chip Designer |
Architecture | Architecture | Architecture |
Family | Family | Family |
Branding ![]() | Branding ![]() | Branding ![]() |
Market Segment Console | Market Segment Console | Market Segment Console |
Release Date Sep 10, 2024 | Release Date Nov 10, 2020 | Release Date Jan 16, 2025 |
Foundry TSMC | Foundry TSMC | Foundry TSMC |
Fabrication Node N6 | Fabrication Node N7 | Fabrication Node N7 |
Die Size 260mm² | Die Size 360mm² | Die Size - |
Transistor Count 10.6 Billion | Transistor Count 15.3 Billion | Transistor Count - |
Transistor Density 41 MTr/mm² | Transistor Density 42 MTr/mm² | Transistor Density - |
No images available
No images available
No images available
CPUs | CPUs | CPUs |





