AMD Viola vs AMD Scarlett vs NVIDIA Tegra Switch 2 Full Specs
8 Cores 16 Threads 3.5GHz | 8 Cores 16 Threads 3.6GHz | 8 Cores 8 Threads 1.1GHz |
TDP 180W | TDP 200W | TDP 15W |
Bandwidth - | Bandwidth - | Bandwidth 136.5GB/s LPDDR5X |
iGPU | iGPU | iGPU |
·· 68.6 TFLOPSFP16 | ·· 24.29 TFLOPSFP16 | ·· 98.99 TFLOPSFP16 |
8 Cores | 8 Cores | 8 Cores |
16 Threads | 16 Threads | 8 Threads |
Base Clock 3.5GHz | Base Clock 3.6GHz | Base Clock 1.1GHz |
Boost Clock - | Boost Clock 3.8GHz | Boost Clock 1.7GHz |
Overclocking Locked | Overclocking Locked | Overclocking Locked |
L1i 32KB | L1i 32KB | L1i 64KB |
L1d 32KB | L1d 32KB | L1d 64KB |
L2 512KB | L2 512KB | L2 256KB |
L3 64MB | L3 64MB | L3 4MB |
Type - | Type - | Type LPDDR5X |
Max Memory - | Max Memory - | Max Memory 12GB |
ECC - | ECC - | ECC No |
Channels - | Channels - | Channels 2 |
Bus Width - | Bus Width - | Bus Width 128-bit |
Speed - | Speed - | Speed 8533MT/s |
Bandwidth - | Bandwidth - | Bandwidth 136.5GB/s |
Bandwidth Calculator - | Bandwidth Calculator - | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 136.5GB/s |
TDP 180W | TDP 200W | TDP 15W |
cTDP-up - | cTDP-up - | cTDP-up 30W |
- | - | PCIe PCIe 4.0 x815.8GB/sBandwidth |
iGPU | iGPU | iGPU |
Shaders 3840 | Shaders 3328 | Shaders 1536 |
Boost Clock 2.23GHz | Boost Clock 1.82GHz | Boost Clock 1.01GHz |
·· 68.6 TFLOPSFP16 | ·· 24.29 TFLOPSFP16 | ·· 98.99 TFLOPSFP16 |
Manufacturer | Manufacturer | Manufacturer |
ISA x86-64 | ISA x86-64 | ISA AArch64 |
Architecture | Architecture | Architecture |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename Viola - - - | Codename Scarlett AnacondaDie - - | Codename - - Cortex-A78CP-Core Cortex-A55E-Core |
Market Segment Console | Market Segment Console | Market Segment Console |
Release Date Sep 10, 2024 | Release Date Nov 10, 2020 | Release Date Jan 16, 2025 |
Foundry TSMC | Foundry TSMC | Foundry TSMC |
Fabrication Node N6 | Fabrication Node N7 | Fabrication Node N7 |
Die Size 260mm² | Die Size 360mm² | Die Size - |
Transistor Count 10.6 Billion | Transistor Count 15.3 Billion | Transistor Count - |
Transistor Density 41 MTr/mm² | Transistor Density 42 MTr/mm² | Transistor Density - |
No images available
No images available
No images available





