ARM Mali-G76 MP10 720MHz vs Imagination PowerVR GE8322 550MHz Full Specs
240 Shaders 720MHz | 32 Shaders 550MHz |
Shared Memory34.1GB/sLPDDR4X | Shared Memory14.9GB/s ·· |
·· 345.6 GFLOPS | ·· 35.2 GFLOPS |
Form Factor iGPU | Form Factor iGPU |
TDP Shared | TDP Shared |
Clock Speed ·· | Clock Speed ·· |
Peak OPS 691.2 GFLOPSFP16 | Peak OPS 70.4 GFLOPSFP16 |
FP32 345.6 GFLOPS | FP32 35.2 GFLOPS |
Pixel Rate 7.2 GPixel/s | Pixel Rate 1.1 GPixel/s |
Texture Rate 7.2 GTexel/s | Texture Rate 1.1 GTexel/s |
Shaders 240 Shaders | Shaders 32 Shaders |
TMUs 10 TMUs | TMUs 2 TMUs |
ROPs 10 ROPs | ROPs 2 ROPs |
EUs 30 EUs | EUs 2 EUs |
Boost Clock 720MHz | Boost Clock 550MHz |
Shared MemoryLPDDR4X | Shared Memory ·· |
Memory Bus 64-bit | Memory Bus 32-bit |
Memory Speed 4.3GT/s | Memory Speed 3.7GT/s |
Memory Bandwidth 34.1GB/s | Memory Bandwidth 14.9GB/s |
ECC No | ECC No |
Form Factor iGPU | Form Factor iGPU |
Manufacturer | Manufacturer |
Chip Designer | Chip Designer |
Architecture | Architecture |
Family | Family |
Branding ![]() | Branding ![]() |
Codename - | Codename Series8XEP |
Market Segment Smartphone | Market Segment Smartphone |
Release Date Oct 1, 2018 | Release Date Feb 1, 2019 |

