Apple Radeon Pro 570 vs Intel Iris Pro 6200 1100MHz Full Specs
1,792 Shaders 1.1GHz | 384 Shaders 1.1GHz |
4GB GDDR5217.6GB/s placeholder | Shared Memory29.9GB/s ·· |
·· 3.96 TFLOPS | ·· 844.8 GFLOPS |
Form Factor Soldered | Form Factor iGPU |
TDP 95W | TDP Shared |
Clock Speed ··· | Clock Speed ··· |
Peak OPS 3.96 TFLOPSFP16 | Peak OPS 1.69 TFLOPSFP16 |
FP32 3.96 TFLOPS | FP32 844.8 GFLOPS |
FP64 247.5 GFLOPS | FP64 211.2 GFLOPS |
Pixel Rate 35.4 GPixel/s | Pixel Rate 6.6 GPixel/s |
Texture Rate 123.8 GTexel/s | Texture Rate 52.8 GTexel/s |
Shaders 1,792 Shaders | Shaders 384 Shaders |
TMUs 112 TMUs | TMUs 48 TMUs |
ROPs 32 ROPs | ROPs 6 ROPs |
CUs 28 CUs | EUs 48 EUs |
Base Clock 1GHz | Base Clock 300MHz |
Boost Clock 1.1GHz | Boost Clock 1.1GHz |
L1 16KB/CU | L1 - |
L2 Cache 2MB shared | L2 Cache - |
4GB GDDR5 placeholder | Shared Memory ·· |
Memory Bus 256-bit | Memory Bus 128-bit |
Memory Speed 6.8GT/s | Memory Speed 1.9GT/s |
Memory Bandwidth 217.6GB/s | Memory Bandwidth 29.9GB/s |
ECC No | ECC No |
EDRAM - | EDRAM 128MBSize 128BitBus Width 100GB/sBandwidth |
TDP 95W | TDP Shared |
Max Resolution 5120x2880 | Max Resolution 4096x2304 |
Refresh Rate Calculator 5120x2880 Resolution5K Refresh Rate 60Hz | Refresh Rate Calculator 3840x2160 Resolution4K UHD Refresh Rate 68Hz |
Multi-Monitor 3 | Multi-Monitor 2 |
Adaptive Sync FreeSync | Adaptive Sync - |
DSC Not Supported | DSC Not Supported |
HDCP HDCP 2.2 | HDCP - |
Shader Model 6.7 | Shader Model 5.1 |
DirectX DirectX 12Direct3D 12_0 | DirectX DirectX 12Direct3D 11_1 |
OpenGL 4.6OpenCL 2.1Vulkan 1.3 | OpenGL 4.4OpenCL 3Vulkan 1 |
GFX 8 | - |
Encoder VCE 3.0 | Encoder Quick Sync Video 4 |
Codec - AVC (H.264) HEVC (H.265) | Codec JPEG AVC (H.264) - |
Decoder UVD 6.3 | Decoder Quick Sync Video 4 |
Codec MPEG-1 MPEG-2 MPEG-4 JPEG VC-1 - AVC (H.264) HEVC (H.265) | Codec MPEG-1 MPEG-2 MPEG-4 JPEG VC-1 VP8 AVC (H.264) - |
Form Factor Soldered | Form Factor iGPU |
PCIe PCIe 3.0 x16 | PCIe - |
Cooling Open-Air | Cooling Passive |
Multi-GPU Multi-GPU Support SupportedMulti-GPU Type CrossFire XDMA | Multi-GPU - |
Manufacturer | Manufacturer |
Chip Designer | Chip Designer |
Architecture | Architecture |
Family | Family |
Branding ![]() | Branding ![]() |
Codename Ellesmere | Codename Broadwell |
Chip Variant Polaris 20 XL | Chip Variant GT1 |
Market Segment Laptop | Market Segment Desktop |
Release Date Jun 6, 2017 | Release Date Sep 5, 2014 |
Foundry GlobalFoundries | Foundry Intel |
Fabrication Node 14LPP | Fabrication Node 14nm |
Die Size 232mm² | Die Size 182mm² |
Transistor Count 5.7B | Transistor Count 2.7B |
Transistor Density 24.57 MTr/mm² | Transistor Density 15 MTr/mm² |

